Credits & plans
Credits are the single unit you spend in the studio. Every action shows its price before you commit, credits are reserved when a job starts, and they are refunded automatically if the job fails.
#Plans
| Plan | Monthly | Credits / month | Yearly |
|---|---|---|---|
| Free | $0 | 120 (plus 500 welcome credits on sign-up) | — |
| Creator | $9.99 | 2,550 | $79.92 for 30,600 |
| Pro | $69.99 | 17,850 | $559.92 for 214,200 |
| Studio | $199.99 | 51,000 | $1,599.92 for 612,000 |
- Yearly plans cost eight months' price (a third off) and deliver twelve months of credits up front for a 365-day term.
- Plan credits are granted once per monthly cycle, not on every plan change.
- Downgrades are free, keep your existing credits, and take effect at the next cycle.
- TAO and crypto plans are prepaid fixed terms (30 days monthly, 365 yearly) and do not auto-renew. Card plans, when enabled, renew automatically.
#Top-ups
Top-up packs never expire and stack on top of any plan.
| Pack | Price |
|---|---|
| 500 credits | $2.99 |
| 2,500 credits | $12.99 |
| 10,000 credits | $44.99 |
#What things cost
#Video models (credits per second)
Prices are quoted per second of clip at the resolution you choose. Current prices from the live catalogue:
| Model | 480p | 720p / 768p | 1080p | Length | Speed |
|---|---|---|---|---|---|
| MiniMax H3 Max | 7.6 | 12 | 24 | 5–15 s | ~5–20 s |
| MiniMax H3 Max Turbo | 3.8 | 6 | 12 | 5–15 s | ~5–20 s |
| Seedance 2.0 Mini | 4 | 10 | — | 4–15 s | ~2–3 min |
| Seedance 2.0 Fast | 12 | 26 | — | 4–15 s | ~2–4 min |
| Seedance 2.5 | 30 | 66 | 200 | 4–30 s | ~3–6 min |
| MiniMax H3 (2K) | — | — | 40 (2K) | 5–15 s | ~3–6 min |
| Veo 3.1 Fast | — | 30 | — | 4, 6 or 8 s | ~2–5 min |
| Kling v3.0 Standard | — | 38 | — | 5–10 s | ~3–6 min |
So a five-second H3 Max shot is 38 credits at 480p, 60 at 768p and 120 at 1080p. H3 Max prices are currently promotional (the reference rate is roughly double); the app always shows the live price.
#Director tools (credits per second of the clip)
| Tool | Standard | HD (1080p) | Clip length |
|---|---|---|---|
| Edit video | 24 | 48 | 5–15 s |
| Change background | 24 | 48 | 5–15 s |
| Replace the person | 24 | — | up to 30 s |
| Upscale to HD | 6 | — | up to 30 s |
| Add sound | 1 | — | up to 30 s |
| Lip-sync to a voice | 15 | — | up to 30 s |
| Make it vertical | 24 | 48 | 5–15 s |
Tools built on H3 Max bill from a five-second floor because the model makes nothing shorter.
#Everything else
| Action | Cost |
|---|---|
| Live stage | 24 credits per second; 60 s charged up front, 120 s maximum, remainder settled when you stop |
| Try-on video (5 s) | 75 / 120 / 240 credits at 480p / 768p / 1080p |
| Custom character on Talk | 200 credits |
| Enhance prompt, storyboard, timeline editing, export | Free |
Try-on also has a daily allowance separate from credits: guests get one free preview, Free accounts 5 a day, Creator 30 a day, Pro and Studio unlimited. It resets at midnight UTC and failed generations do not count.
#Refunds and failures
- Blocked prompts cost nothing.
- A failed render refunds its credits automatically; you will see both the charge and the refund in your credit history.
- If your balance is short, the app tells you the shortfall instead of starting the job.
#Where to see your usage
Profile → Credits shows usage this cycle by job class, the reset date, and the full ledger. Security and data lets you export everything as JSON.